WE asked Mark O'Haire (@MarkOHaire) to enter his bulging stats bible to deliver us the best ante-post stats and trends ahead of the new Championship season. Take a look at these beauts…
Championship | Stats To Follow
League Winners
- Average price in the past 10 years – 14/1.
- Average position finished year previously – 7th (two were relegated clubs).
- 10 of the past 15 winners were priced up at double-figure odds.
Favourites
- Average finishing position in the past 10 years – 6th.
- Last wining favourite – Manchester City (2001/02).
- Four of the last seven favourites have won promotion.
Relegated Clubs
- Relegated clubs have won the Championship just twice in 13 seasons.
- Only eight clubs (27%) have won promotion straight back to the Premier League in the past 10 years though 15 (50%) finished in the top-six and just five (17%) finished in the bottom half.
- Average finishing position of a relegated club in the past 10 years – 8th.
Promoted Clubs
- Average finishing position of a promoted club in the past 10 years – 14th.
- Only five promoted clubs have suffered immediate relegation in the past 10 seasons.
- All three promoted clubs have survived in six of the past 10 seasons including in four of the past five seasons.
- Promoted sides have won successive promotions twice (7%), five (17%) have made the top-six with 14 (47%) finishing in the top-half and 16 (53%) finishing in the bottom half across the past 10 years.
- League One champions have finished in the top-1o in six of the last seven seasons and averaged a 12th-palced finish over the past 10 years.
- League One runners-up have finished in the top-10 in four of the past five seasons and averaged a 12th-placed finish over the past 10 years.
- League One play-off winners have finished in 18th or below in 11 of the last 15 seasons and averaged an 18th-placed finish over the past 10 years.
Any Other Business
- The average price of all three promoted clubs in the past 10 years is 28/1 with 13/30 (43%) of sides being priced up at 20/1 or bigger.
- In each of the past 10 seasons a promoted club has been priced up at 20/1 or larger.
- The average finish of a losing play-off finalist is 9th across the past 10 years – two won promotion (both times as champions).
- The average finishing position of a side involved in an unsuccessful play-off campaign across the past 10 years is 11th.
- In four of the past 10 years, a team involved in an unsuccessful play-off campaign has been crowned champions including in three of the last four seasons – nine (30%) finished in the top-six again.
- The top scoring side has won the league in five of the past 10 years and been promoted on seven occasions (average finish 2nd).
- The side with the best defence has been crowned champions in three of the past 10 years, winning promotion on six occasions (average finish 3rd).
- The worst defence has been relegated in nine of the last 10 seasons, finishing bottom on seven occasions (average finish 23rd).
- The lowest scoring side has been relegated in six of the last 10 seasons, finishing bottom on three occasions (average finish 20th).
2014/15 Stats
Team | Home | Away | O2.5 | BTTS | CS | FTS | TG O1.5 | Profit/Loss |
Birmingham | 10-7-6 | 6-8-9 | 19/46 | 23/46 | 12/46 | 15/46 | 15/46 | £53.60 |
Blackburn | 11-6-6 | 6-10-7 | 25/46 | 31/46 | 10/46 | 9/46 | 21/46 | -£52.50 |
Bolton | 9-8-6 | 4-4-15 | 25/46 | 26/46 | 10/46 | 13/46 | 14/46 | -£84.30 |
Brentford | 12-6-5 | 11-6-9 | 30/46 | 28/46 | 11/46 | 9/46 | 24/46 | £176.40 |
Brighton | 6-8-9 | 4-8-10 | 14/46 | 20/46 | 14/46 | 19/46 | 13/46 | -£196.50 |
Bristol City | 16-5-2 | 13-7-3 | 27/46 | 23/46 | 20/46 | 7/46 | 31/46 | £142.70 |
Burnley | 4-7-8 | 3-5-11 | 14/38 | 15/38 | 10/38 | 18/38 | 7/38 | -£52.30 |
Cardiff | 10-5-8 | 6-9-8 | 22/46 | 28/46 | 10/46 | 13/46 | 18/46 | -£29.30 |
Charlton | 9-9-5 | 5-9-9 | 22/46 | 26/46 | 10/46 | 13/46 | 15/46 | £32.30 |
Derby | 12-7-4 | 9-7-7 | 24/46 | 22/46 | 17/46 | 9/46 | 27/46 | -£39.10 |
Fulham | 15-5-3 | 7-7-9 | 27/46 | 25/46 | 9/46 | 13/46 | 17/46 | -£53.00 |
Huddersfield | 8-8-7 | 5-8-10 | 28/46 | 27/46 | 10/46 | 15/46 | 18/46 | -£47.80 |
Hull | 5-5-9 | 3-6-10 | 14/38 | 15/38 | 10/38 | 17/38 | 11/38 | -£119.40 |
Ipswich | 15-5-3 | 7-7-9 | 23/46 | 28/46 | 12/46 | 8/46 | 24/46 | £59.00 |
Leeds | 8-6-9 | 7-5-11 | 19/46 | 23/46 | 13/46 | 13/46 | 12/46 | £147.50 |
Middlesbrough | 15-5-3 | 10-5-8 | 18/46 | 17/46 | 21/46 | 13/46 | 21/46 | £91.90 |
MK Dons | 16-3-4 | 11-7-5 | 27/46 | 22/46 | 22/46 | 7/46 | 26/46 | £67.50 |
Nottm Forest | 9-5-9 | 6-9-8 | 32/46 | 29/46 | 12/46 | 10/46 | 21/46 | -£38.30 |
Preston | 13-9-1 | 12-5-6 | 18/46 | 22/46 | 21/46 | 3/46 | 22/46 | £49.80 |
QPR | 6-5-8 | 2-1-16 | 24/38 | 22/38 | 6/38 | 12/38 | 11/38 | -£132.00 |
Reading | 8-5-10 | 5-6-12 | 26/46 | 20/46 | 13/46 | 18/46 | 14/46 | £5.70 |
Rotherham | 8-7-8 | 3-9-11 | 18/46 | 23/46 | 10/46 | 17/46 | 13/46 | -£107.60 |
Sheffield Wed | 5-11-7 | 9-7-7 | 15/46 | 21/46 | 17/46 | 16/46 | 10/46 | £13.20 |
Wolves | 13-6-4 | 9-6-8 | 25/46 | 23/46 | 18/46 | 8/46 | 18/46 | £84.80 |
*Away - W-D-L
*O2.5 - Over 2.5 Goals
*BTTS - Both Teams To Score
*CS - Clean Sheets
*FTS - Failed To Score
*TG O1.5 - Over 1.5 Team Goals
*Profit/Loss - From £10 level stakes in every 2014/15 game.