WE asked Mark O'Haire (@MarkOHaire) to enter his bulging stats bible to deliver us the best ante-post stats and trends ahead of the new League Two season. Take a look at these beauts…
League Two | Stats To Follow
League Winners
- Average price in the past 10 years – 14/1.
- Four of the last five champions finished in the top-eight the previous season.
- Only twice in the past 10 years have the champions been bigger than 20/1 – 22/1 Gillingham in 2012/13 and 25/1 Carlisle (2005/06).
Favourites
- Average finishing position in the past 10 years – 6th.
- Favourites have won automatic promotion in seven of the past 12 years.
- Favourites have finished in the play-off places in seven of the past 12 years.
- Notts County in 2009/10 are the only favourites to win the league this millennium.
Relegated Clubs
- Relegated clubs have won League Two just twice in 10 seasons.
- Only eight clubs (20%) have won promotion straight back to League One in the past 10 years with just 10 (25%) finishing in the top-seven and just 20 (50%) finished in the top half.
- Average finishing position of a relegated club in the past 10 years – 12th.
- In six of the past 10 seasons a relegated club has bounced straight back to League One although a relegated club has finished in the bottom-six of League Two in seven of the past eight seasons.
Promoted Clubs
- Average finishing position of a promoted club in the past 10 years – 13th.
- No promoted side has suffered immediate relegation from League Two this millennium,
- Promoted sides have won successive promotions five (20%) times this millennium but only two (8%) were champions. Six (24%) clubs have made the top-seven with 11 (44%) finishing in the top-half.
- Conference champions have finished in the top-seven once in the last 12 years and averaged a 13th-palced finish.
- Conference play-off winners have finished in the top-seven in four of the past 12 seasons and averaged a 12th-placed finish.
Any Other Business
- The average price of all four promoted clubs in the past 10 years is 17/1 with 11/40 (27.5%) of sides being priced up at 20/1 or bigger.
- The average finish of a losing play-off finalist is 10th across the past 10 years – Burton in 2014/15 the only promoted side but five (50%) finished in the top-seven.
- The average finishing position of a side involved in an unsuccessful play-off campaign across the past 10 years is 10th – two were crowned champions with six finishing in the top-three.
- The top scoring side has won the league in four of the past 10 years and been promoted on six occasions (average finish 4th).
- The side with the best defence has been crowned champions in five of the past 10 years, winning promotion on nine occasions (average finish 2nd).
- The worst defence has been relegated in four of the last 10 seasons, finishing bottom on three occasions (average finish 20th).
- The lowest scoring side has been relegated in six of the last 10 seasons, finishing bottom on five occasions (average finish 22nd).
2014/15 Stats
Team | Home | Away | O2.5 | BTTS | CS | FTS | TG 01.5 | Profit/Loss |
---|---|---|---|---|---|---|---|---|
Accrington | 10-6-7 | 5-5-13 | 28/46 | 30/46 | 5/46 | 11/46 | 16/46 | £53.20 |
Barnet | 16-2-5 | 12-6-5 | 30/46 | 26/46 | 18/46 | 2/46 | 28/46 | N/A |
Bristol Rovers | 17-4-2 | 8-12-3 | 18/46 | 21/46 | 22/46 | 9/46 | 21/46 | N/A |
Cambridge | 7-5-11 | 6-7-10 | 25/46 | 27/46 | 10/46 | 13/46 | 17/46 | -£90.50 |
Carlisle | 9-5-9 | 5-3-15 | 25/46 | 22/46 | 12/46 | 14/46 | 17/46 | -£39.90 |
Crawley | 9-6-8 | 4-5-14 | 24/46 | 25/46 | 11/46 | 13/46 | 13/46 | £70.00 |
Dagenham | 9-3-11 | 8-5-10 | 21/46 | 19/46 | 15/46 | 16/46 | 17/46 | £!86.20 |
Exeter | 8-8-7 | 9-5-9 | 26/46 | 32/46 | 6/46 | 10/46 | 19/46 | £71.70 |
Hartlepool | 8-5-10 | 4-4-15 | 19/46 | 19/46 | 9/46 | 20/46 | 11/46 | -£31.70 |
Leyton Orient | 5-6-12 | 7-7-9 | 24/46 | 24/46 | 10/46 | 16/46 | 18/46 | -£157.30 |
Luton | 13-4-6 | 6-7-10 | 15/46 | 17/46 | 18/46 | 14/46 | 17/46 | -£4.60 |
Mansfield | 10-5-8 | 3-4-16 | 20/46 | 23/46 | 11/46 | 15/46 | 6/46 | -£107.30 |
Morecambe | 8-6-9 | 9-6-8 | 19/46 | 25/46 | 12/46 | 12/46 | 13/46 | £210.50 |
Newport | 9-7-7 | 9-4-10 | 16/46 | 18/46 | 14/46 | 17/46 | 16/46 | £65.70 |
Northampton | 13-2-8 | 5-5-13 | 22/46 | 26/46 | 13/46 | 7/46 | 18/46 | -£19.30 |
Notts County | 5-6-12 | 7-8-8 | 22/46 | 24/46 | 12/46 | 15/46 | 9/46 | -£114.00 |
Oxford | 7-9-7 | 8-7-8 | 16/46 | 21/46 | 16/46 | 16/46 | 14/46 | -£17.00 |
Plymouth | 13-6-4 | 7-5-11 | 14/46 | 15/46 | 21/46 | 15/46 | 16/46 | £76.60 |
Portsmouth | 11-6-6 | 3-9-11 | 18/46 | 21/46 | 13/46 | 17/46 | 14/46 | -£140.60 |
Stevenage | 15-3-5 | 5-9-9 | 21/46 | 23/46 | 15/46 | 12/46 | 19/46 | £55.10 |
Wimbledon | 10-8-5 | 4-8-11 | 20/46 | 23/46 | 15/46 | 15/46 | 15/46 | -£37.00 |
Wycombe | 10-7-6 | 13-8-2 | 21/46 | 27/46 | 15/46 | 10/46 | 20/46 | £122.80 |
Yeovil | 5-7-11 | 5-3-15 | 21/46 | 20/46 | 7/46 | 21/46 | 8/46 | -£57.00 |
York | 5-10-8 | 6-9-8 | 15/46 | 20/46 | 14/46 | 19/46 | 13/46 | -£182.00 |
*Away - W-D-L
*O2.5 - Over 2.5 Goals
*BTTS - Both Teams To Score
*CS - Clean Sheets
*FTS - Failed To Score
*TG O1.5 - Over 1.5 Team Goals
*Profit/Loss - From £10 level stakes in every 2014/15 game.