A POPULAR ante-post market, we've updated the latest handicap tables for all four English leagues and the top flight in Scotland. How did you side fare in the pre-season projections from the bookmakers?
Premier League Handicap Table
	| Position | Team | Handicap | Total | 
	| 1 | Southampton  | 39 | 99 | 
	| 2 | Swansea | 41 | 97 | 
	| 3 | Crystal Palace | 44 | 92 | 
	| 4 | West Brom | 44 | 88 | 
	| 5 | Stoke | 34 | 88 | 
	| 6 | Chelsea | 0 | 87 | 
	| 7 | Leicester | 44 | 85 | 
	| 8 | West Ham | 38 | 85 | 
	| 9 | Burnley | 50 | 83 | 
	| 10 | Aston Villa | 44 | 82 | 
	| 11 | Arsenal | 7 | 82 | 
	| 12 | Tottenham | 17 | 81 | 
	| 13 | Man City | 1 | 80 | 
	| 14 | Sunderland | 40 | 78 | 
	| 15 | Hull | 42 | 77 | 
	| 16 | QPR | 46 | 76 | 
	| 17 | Man Utd | 6 | 76 | 
	| 18 | Liverpool | 11 | 73 | 
	| 19 | Newcastle | 32 | 71 | 
	| 20 | Everton | 19 | 66 | 
Championship Handicap Table 
	| Position | Team | Handicap | Total | 
	| 1 | Bournemouth | 16 | 106 | 
	| 2 | Brentford | 22 | 100 | 
	| 3 | Watford | 8 | 97 | 
	| 4 | Ipswich | 16 | 94 | 
	| 5 | Middlesbrough | 7 | 92 | 
	| 6 | Wolves | 14 | 92 | 
	| 7 | Norwich | 5 | 91 | 
	| 8 | Birmingham | 26 | 89 | 
	| 9 | Charlton | 27 | 87 | 
	| 10 | Sheff Wed | 21 | 81 | 
	| 11 | Huddersfield | 26 | 80 | 
	| 12 | Blackburn | 12 | 79 | 
	| 13 | Derby | 1 | 78 | 
	| 14 | Leeds | 22 | 78 | 
	| 15 | Rotherham | 28 | 74 | 
	| 16 | Millwall | 30 | 71 | 
	| 17 | Nottm Forest | 11 | 70 | 
	| 18 | Bolton | 18 | 69 | 
	| 19 | Reading | 13 | 63 | 
	| 20 | Cardiff | 0 | 62 | 
	| 21 | Brighton | 14 | 61 | 
	| 22 | Blackpool | 35 | 60 | 
	| 23 | Fulham | 3 | 55 | 
	| 24 | Wigan | 4 | 43 | 
League One Handicap Table
	| Position | Team | Handicap | Total | 
	| 1 | Bristol City | 3 | 102 | 
	| 2 | MK Dons | 10 | 101 | 
	| 3 | Swindon | 18 | 97 | 
	| 4 | Preston | 4 | 93 | 
	| 5 | Rochdale | 27 | 90 | 
	| 6 | Chesterfield | 20 | 89 | 
	| 7 | Gillingham | 24 | 86 | 
	| 8 | Bradford | 20 | 85 | 
	| 9 | Colchester | 32 | 84 | 
	| 10 | Crewe | 32 | 84 | 
	| 11 | Walsall | 22 | 81 | 
	| 12 | Oldham | 24 | 81 | 
	| 13 | Fleetwood | 17 | 80 | 
	| 14 | Port Vale | 26 | 80 | 
	| 15 | Scunthorpe | 19 | 75 | 
	| 16 | Notts County | 24 | 74 | 
	| 17 | Crawley | 23 | 73 | 
	| 18 | Doncaster | 11 | 72 | 
	| 19 | Sheff Utd | 0 | 71 | 
	| 20 | Barnsley | 9 | 71 | 
	| 21 | Coventry | 15 | 70 | 
	| 22 | Peterborough | 6 | 69 | 
	| 23 | Leyton Orient | 5 | 54 | 
	| 24 | Yeovil | 13 | 53 | 
League Two Handicap Table
	| Position | Team | Handicap | Total | 
	| 1 | Wycombe | 24 | 108 | 
	| 2 | Burton | 6 | 100 | 
	| 3 | Southend | 12 | 96 | 
	| 4 | Exeter | 28 | 92 | 
	| 5 | Shrewsbury | 2 | 91 | 
	| 6 | Morecambe | 28 | 91 | 
	| 7 | Bury | 0 | 85 | 
	| 8 | Stevenage | 12 | 84 | 
	| 9 | Newport | 18 | 83 | 
	| 10 | Dagenham | 23 | 82 | 
	| 11 | Accrington | 26 | 82 | 
	| 12 | Plymouth | 10 | 81 | 
	| 13 | Oxford | 13 | 74 | 
	| 14 | Wimbledon | 16 | 74 | 
	| 15 | Northampton | 11 | 72 | 
	| 16 | Luton | 3 | 71 | 
	| 17 | Cambridge | 19 | 70 | 
	| 18 | Hartlepool | 21 | 66 | 
	| 19 | Mansfield | 16 | 64 | 
	| 20 | York | 9 | 61 | 
	| 21 | Cheltenham | 20 | 61 | 
	| 22 | Carlisle | 10 | 60 | 
	| 23 | Portsmouth | 0 | 57 | 
	| 24 | Tranmere | 15 | 54 | 
	 |  |  |  | 
Scottish Premiership Handicap Table 2014/15
	| Position | Team | Handicap | Total | 
	| 1 | Inverness | 42 | 107 | 
	| 2 | Hamilton | 52 | 105 | 
	| 3 | Aberdeen | 25 | 100 | 
	| 4 | St Johnstone | 40 | 97 | 
	| 5 | Partick | 50 | 96 | 
	| 6 | Celtic | 0 | 92 | 
	| 7 | Dundee | 46 | 91 | 
	| 8 | Ross County | 46 | 90 | 
	| 9 | Dundee United | 33 | 89 | 
	| 10 | Kilmarnock | 48 | 89 | 
	| 11 | St Mirren | 49 | 79 | 
	| 12 | Motherwell | 31 | 67 |