WE asked Mark O'Haire (@MarkOHaire) to enter his bulging stats bible to deliver us the best ante-post stats and trends ahead of the new League One season. Take a look at these beauts…
League One | Stats To Follow
League Winners
- Average price in the past 10 years – 19/1 (this falls to 9/1 when looking at the past eight years).
- Average position finished year previously – 11th (plus four relegated clubs and one promoted team).
- Four of the past six league winners were priced up at single-figure odds.
Favourites
- Average finishing position in the past 10 years – 4th.
- Wolves (2013/14) are the only winning favourite in the past 20 seasons.
- The pre-season favourite has finished in the top-six in 14 of the past 16 seasons with eight winning promotion (six automatically).
Relegated Clubs
- Relegated clubs have won League One in four of the past seven seasons.
- Only six clubs (20%) have won promotion straight back to the Championship in the past 10 years though 11 (37%) finished in the top-six and 16 (53%) finished in the top half.
- Average finishing position of a relegated club in the past 10 years – 11th.
- Relegated sides have suffered a second relegation in four of the past eight seasons.
Promoted Clubs
- Average finishing position of a promoted club in the past 10 years – 13th – that increases to 10th in the past three seasons.
- Only six (15%) promoted clubs have suffered immediate relegation in the past 10 seasons.
- All four promoted clubs have survived in the past three seasons.
- Promoted sides have won successive promotions on three occasions (7.5%), nine (22.5%) have made the top-six with 19 (47.5%) finishing in the top-half across the past 10 years.
- League Two champions have finished in the top-six in three of the last seven seasons and averaged a 12th-palced finish.
- League Two runners-up have finished in the top-six in three of the last seven and averaged a 12th-placed finish.
- League Two third place have finished in the top-10 in four of the past five seasons and averaged a 14th-placed finish over the past 10 years.
- League Two play-off winners have finished in the top-half in four of the past 10 seasons and averaged an 14th-placed finish.
Any Other Business
- The average price of all three promoted clubs in the past 10 years is 17/1 with 6/30 (20%) of sides being priced up at 20/1 or bigger.
- The average finish of a losing play-off finalist is 11th across the past 10 years – three won promotion (zero champions) and three were relegated.
- The average finishing position of a side involved in an unsuccessful play-off campaign across the past 10 years is 10th.
- In nine of the last 10 years a team involved in an unsuccessful play-off campaign has finished in the top-six the season after.
- The top scoring side has won the league in four of the past 10 years and been promoted on seven occasions (average finish 2nd).
- The side with the best defence has been crowned champions in five of the past 10 years, winning promotion on nine occasions (average finish 2nd.
- The worst defence has been relegated in six of the last 10 seasons, finishing bottom on two occasions (average finish 21st).
- The lowest scoring side has been relegated in six of the last 10 seasons, finishing bottom on three occasions (average finish 21st).
2014/15 Stats
Team | Home | Away | O2.5 | BTTS | CS | FTS | TG 01.5 | Profit/Loss |
---|---|---|---|---|---|---|---|---|
Barnsley | 11-5-7 | 6-6-11 | 22/46 | 25/46 | 13/46 | 10/46 | 16/46 | £31.60 |
Blackpool | 4-7-12 | 0-7-16 | 21/46 | 23/46 | 7/46 | 19/46 | 7/46 | -£307.50 |
Bradford | 8-6-9 | 9-8-6 | 19/46 | 25/46 | 13/46 | 10/46 | 15/46 | £36.00 |
Burton | 16-4-3 | 12-6-5 | 18/46 | 23/46 | 17/46 | 8/46 | 19/46 | £193.20 |
Bury | 14-3-6 | 12-4-7 | 17/46 | 18/46 | 20/46 | 10/46 | 20/46 | £104.80 |
Chesterfield | 12-4-7 | 7-8-8 | 24/46 | 23/46 | 14/46 | 14/46 | 21/46 | -£6.60 |
Colchester | 7-4-12 | 7-6-10 | 26/46 | 26/46 | 11/46 | 12/46 | 20/46 | £47.80 |
Coventry | 6-9-8 | 7-7-9 | 20/46 | 24/46 | 14/46 | 14/46 | 15/46 | -£49.00 |
Crewe | 8-7-8 | 6-3-14 | 21/46 | 23/46 | 10/46 | 16/46 | 10/46 | £189.20 |
Doncaster | 7-6-10 | 9-7-7 | 25/46 | 22/46 | 14/46 | 15/46 | 16/46 | -£13.50 |
Fleetwood | 8-9-6 | 9-3-11 | 17/46 | 19/46 | 14/46 | 16/46 | 15/46 | £24.90 |
Gillingham | 11-6-6 | 5-8-10 | 27/46 | 29/46 | 9/46 | 11/46 | 22/46 | £141.70 |
Millwall | 5-7-11 | 4-7-12 | 21/46 | 21/46 | 15/46 | 18/46 | 12/46 | -£159.20 |
Oldham | 8-8-7 | 6-7-10 | 23/46 | 23/46 | 12/46 | 14/46 | 16/46 | -£102.30 |
Peterborough | 10-5-8 | 8-4-11 | 21/46 | 23/46 | 12/46 | 15/46 | 15/46 | -£4.00 |
Port Vale | 8-5-10 | 7-4-12 | 27/46 | 27/46 | 6/46 | 14/46 | 17/46 | -£6.20 |
Rochdale | 11-3-9 | 8-3-12 | 29/46 | 24/46 | 9/46 | 13/46 | 21/46 | £51.00 |
Scunthorpe | 9-6-8 | 5-8-10 | 26/46 | 32/46 | 3/46 | 11/46 | 21/46 | £9.20 |
Sheffield Utd | 10-7-6 | 9-7-7 | 20/46 | 30/46 | 10/46 | 6/46 | 19/46 | -£40.20 |
Shrewsbury | 17-4-2 | 10-4-9 | 16/46 | 15/46 | 23/46 | 12/46 | 21/46 | £58.20 |
Southend | 12-8-3 | 12-4-7 | 12/46 | 18/46 | 23/46 | 10/46 | 15/46 | £81.70 |
Swindon | 12-5-6 | 11-5-7 | 30/46 | 24/46 | 14/46 | 9/46 | 24/46 | £72.80 |
Walsall | 8-8-7 | 6-9-8 | 16/46 | 19/46 | 18/46 | 17/46 | 12/46 | -£66.00 |
Wigan | 3-8-12 | 6-4-13 | 21/46 | 20/46 | 10/46 | 21/46 | 11/46 | -£158.60 |
*Away - W-D-L
*O2.5 - Over 2.5 Goals
*BTTS - Both Teams To Score
*CS - Clean Sheets
*FTS - Failed To Score
*TG O1.5 - Over 1.5 Team Goals
*Profit/Loss - From £10 level stakes in every 2014/15 game.