2015 has been an intriguing year in the Scottish football but what were the biggest shocks? Here we look at the biggest priced winners throughout the calendar year.
Scottish Football's Top 10 Biggest Priced Winners 2015
The team in BLOCK CAPITALS represents the winning side.Odds | Home | Away | Date | Competition |
---|---|---|---|---|
18/1 | Celtic | MOTHERWELL | 19th December | Premiership |
15/1 | Celtic | ST JOHNSTONE | 4th March | Premiership |
10/1 | Livingston | ALLOA | 12th December | Championship |
9/1 | DUMBARTON | Hibs | 8th August | Championship |
8/1 | Dunfermline | AYR | 12th September | League One |
13/2 | Hearts | FALKIRK | 24th January | Championship |
6/1 | RAITH | Hibs | 28th March | Championship |
6/1 | St Mirren | DUMBARTON | 15th August | Championship |
6/1 | Aberdeen | ST JOHNSTONE | 3rd October | Premiership |
6/1 | FALKIRK | Rangers | 19th December | Championship |
Fancy Winning £100 Off Us?
We're now offering all players a chance to win £100 cash from us.
Just sign-up with a bookmaker via our site, deposit then email us at hello@welovebetting.co.uk.
We'll offer you a cash prize straight away but you can gamble that up to £100 by picking winners.