2015 has been a year full of shocks in the English Premier League but what were the biggest shocks? Here we look at the biggest priced winners throughout the calendar year.
Premier League's Top 10 Biggest Priced Winners 2015
The team in BLOCK CAPITALS represents the winning side.Odds | Home | Away | Date |
---|---|---|---|
16/1 | Arsenal | WEST HAM | 9th August |
23/2 | Man City | WEST HAM | 19th September |
10/1 | Arsenal | SWANSEA | 11th May |
9/1 | Chelsea | C PALACE | 29th August |
9/1 | Chelsea | BOURNEMOUTH | 5th December |
9/1 | Liverpool | WEST HAM | 29th August |
8/1 | Tottenham | NEWCASTLE | 13th December |
8/1 | Man Utd | NORWICH | 19th December |
15/2 | Liverpool | C PALACE | 16th May |
7/1 | BURNLEY | Man City | 14th March |
Fancy Winning £100 Off Us?
We're now offering all players a chance to win £100 cash from us.
Just sign-up with a bookmaker via our site, deposit then email us at hello@welovebetting.co.uk.
We'll offer you a cash prize straight away but you can gamble that up to £100 by picking winners.